Consolidated Statements of Changes in Stockholders' Equity - USD ($) |
Total |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
Non-Controlling Interest [Member] |
---|---|---|---|---|---|
Balance at Dec. 31, 2019 | $ 2,834,925 | $ 627 | $ 17,329,060 | $ (14,494,762) | |
Balance, shares at Dec. 31, 2019 | 626,852 | ||||
Stock issued for services | 128,847 | $ 37 | 128,810 | ||
Stock issued for services, shares | 37,200 | ||||
Net income (loss) | (551,094) | (551,094) | |||
Balance at Mar. 31, 2020 | 2,412,678 | $ 664 | 17,457,870 | (15,045,856) | |
Balance, shares at Mar. 31, 2020 | 664,052 | ||||
Balance at Dec. 31, 2019 | 2,834,925 | $ 627 | 17,329,060 | (14,494,762) | |
Balance, shares at Dec. 31, 2019 | 626,852 | ||||
Net income (loss) | (989,062) | ||||
Balance at Jun. 30, 2020 | 6,174,587 | $ 1,014 | 21,657,397 | (15,483,824) | |
Balance, shares at Jun. 30, 2020 | 1,013,760 | ||||
Balance at Mar. 31, 2020 | 2,412,678 | $ 664 | 17,457,870 | (15,045,856) | |
Balance, shares at Mar. 31, 2020 | 664,052 | ||||
Common stock issued | 1,250,000 | $ 104 | 1,249,896 | ||
Common stock issued for cash, Shares | 104,168 | ||||
Warrant exercise for cash | 2,946,480 | $ 246 | 2,946,234 | ||
Warrants exercised for cash, shares | 245,540 | ||||
Stock issued for services | 3,397 | 3,397 | |||
Net income (loss) | (437,968) | (437,968) | |||
Balance at Jun. 30, 2020 | 6,174,587 | $ 1,014 | 21,657,397 | (15,483,824) | |
Balance, shares at Jun. 30, 2020 | 1,013,760 | ||||
Balance at Dec. 31, 2020 | 11,468,308 | $ 3,084 | 29,996,257 | (18,536,224) | $ 5,191 |
Balance, shares at Dec. 31, 2020 | 3,083,760 | ||||
Warrant exercise for cash | 9,544,623 | $ 2,330 | 9,542,293 | ||
Warrants exercised for cash, shares | 2,330,536 | ||||
Net income (loss) | 4,548,299 | 4,376,433 | 171,866 | ||
Balance at Mar. 31, 2021 | 25,561,230 | $ 5,414 | 39,538,550 | (14,159,791) | 177,057 |
Balance, shares at Mar. 31, 2021 | 5,414,296 | ||||
Balance at Dec. 31, 2020 | 11,468,308 | $ 3,084 | 29,996,257 | (18,536,224) | 5,191 |
Balance, shares at Dec. 31, 2020 | 3,083,760 | ||||
Warrant exercise for cash | 8,500,000 | ||||
Net income (loss) | 15,802,638 | ||||
Balance at Jun. 30, 2021 | 36,815,569 | $ 5,414 | 39,538,550 | (3,052,309) | 323,914 |
Balance, shares at Jun. 30, 2021 | 5,414,296 | ||||
Balance at Mar. 31, 2021 | 25,561,230 | $ 5,414 | 39,538,550 | (14,159,791) | 177,057 |
Balance, shares at Mar. 31, 2021 | 5,414,296 | ||||
Net income (loss) | 11,254,339 | 11,107,482 | 146,857 | ||
Balance at Jun. 30, 2021 | $ 36,815,569 | $ 5,414 | $ 39,538,550 | $ (3,052,309) | $ 323,914 |
Balance, shares at Jun. 30, 2021 | 5,414,296 |
X | ||||||||||
- Definition Common stock shares issued for cash. No definition available.
|
X | ||||||||||
- Definition Common stock value issued for cash. No definition available.
|
X | ||||||||||
- Definition Stock issued for warrants exercised. No definition available.
|
X | ||||||||||
- Definition Stock issued shares for warrants exercised. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|