Consolidated Statements of Changes in Stockholders' Equity - USD ($) |
Total |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
---|---|---|---|---|
Balance at Dec. 31, 2018 | $ 5,808,649 | $ 3,125 | $ 17,295,408 | $ (11,489,884) |
Balance, shares at Dec. 31, 2018 | 3,124,961 | |||
Warrants exercised for cash | 22,320 | $ 9 | 22,311 | |
Warrants exercised for cash, shares | 9,300 | |||
Stock compensation expense | 3,500 | 3,500 | ||
Net loss | (457,018) | (457,018) | ||
Balance at Mar. 31, 2019 | 5,377,451 | $ 3,134 | 17,321,219 | (11,946,902) |
Balance, shares at Mar. 31, 2019 | 3,134,261 | |||
Stock compensation expense | 3,431 | 3,431 | ||
Net loss | (450,503) | (450,503) | ||
Balance at Jun. 30, 2019 | 4,930,379 | $ 3,134 | 17,324,650 | (12,397,405) |
Balance, shares at Jun. 30, 2019 | 3,134,261 | |||
Balance at Dec. 31, 2019 | 2,834,925 | $ 3,134 | 17,326,553 | (14,494,762) |
Balance, shares at Dec. 31, 2019 | 3,134,261 | |||
Stock compensation expense | 128,847 | $ 186 | 128,661 | |
Stock compensation expense, shares | 186,000 | |||
Net loss | (551,094) | (551,094) | ||
Balance at Mar. 31, 2020 | 2,412,678 | $ 3,320 | 17,455,214 | (15,045,856) |
Balance, shares at Mar. 31, 2020 | 3,320,261 | |||
Warrants exercised for cash | 2,946,480 | $ 1,228 | 2,945,252 | |
Warrants exercised for cash, shares | 1,227,700 | |||
Stock compensation expense | 3,397 | 3,397 | ||
Common stock issued for cash | 1,250,000 | $ 521 | 1,249,479 | |
Common stock issued for cash, Shares | 520,838 | |||
Net loss | (437,968) | (437,968) | ||
Balance at Jun. 30, 2020 | $ 6,174,587 | $ 5,069 | $ 21,653,342 | $ (15,483,824) |
Balance, shares at Jun. 30, 2020 | 5,068,799 |
X | ||||||||||
- Definition Common stock shares issued for cash. No definition available.
|
X | ||||||||||
- Definition Common stock value issued for cash. No definition available.
|
X | ||||||||||
- Definition Stock issued for warrants exercised. No definition available.
|
X | ||||||||||
- Definition Stock issued shares for warrants exercised. No definition available.
|
X | ||||||||||
- Definition Stock option issuance. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|