Consolidated Statements of Changes in Stockholders' Equity - USD ($) |
Total |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Accumulated Deficit [Member] |
---|---|---|---|---|
Balance at Dec. 31, 2017 | $ 896,983 | $ 625 | $ 11,914,083 | $ (11,017,725) |
Balance, shares at Dec. 31, 2017 | 625,318 | |||
Stock option expense | (540) | (540) | ||
Net income (loss) | (8,918) | (8,918) | ||
Balance at Mar. 31, 2018 | 887,525 | $ 625 | 11,913,543 | (11,026,643) |
Balance, shares at Mar. 31, 2018 | 625,318 | |||
Stock option expense | 8,309 | 8,309 | ||
Warrants issued | 154,676 | 154,676 | ||
Net income (loss) | 455,240 | 455,240 | ||
Balance at Jun. 30, 2018 | 1,505,750 | $ 625 | 12,076,528 | (10,571,403) |
Balance, shares at Jun. 30, 2018 | 625,318 | |||
Balance at Dec. 31, 2018 | 5,808,649 | $ 3,125 | 17,295,408 | (11,489,884) |
Balance, shares at Dec. 31, 2018 | 3,124,961 | |||
Warrants exercised for cash | 22,320 | $ 9 | 22,311 | |
Warrants exercised for cash, shares | 9,300 | |||
Stock option expense | 3,500 | 3,500 | ||
Net income (loss) | (457,018) | (457,018) | ||
Balance at Mar. 31, 2019 | 5,377,451 | $ 3,134 | 17,321,219 | (11,946,902) |
Balance, shares at Mar. 31, 2019 | 3,134,261 | |||
Stock option expense | 3,431 | 3,431 | ||
Net income (loss) | (450,503) | (450,503) | ||
Balance at Jun. 30, 2019 | $ 4,930,379 | $ 3,134 | $ 17,324,650 | $ (12,397,405) |
Balance, shares at Jun. 30, 2019 | 3,134,261 |
X | ||||||||||
- Definition Stock issued during period shares warrants exercised for cash. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value warrants exercised for cash. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) from recognition of equity-based compensation for stock options. No definition available.
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|